SFN — Modern Real Estate Funds
In the market since 2020sfn-am.ru ↗
- Funds in the section
- 7
- Fund assets
- RUB 297.7B
- Average yieldAverage current yield
- 12.4%
- Price to NAVAverage price to NAV
- -16.9%
Company funds
Современная коммерческая недвижимостьqualified only Data centers · Warehouses · until 2032 | RUB 838 -35.9% to NAV | RUB 35.67 quarterly | 17.03% | 15.12% | +4.7% |
Современный Арендный бизнес 3qualified only Offices · Retail · Warehouses · until 2033 | RUB 858 -33.6% to NAV | RUB 31.39 quarterly | 14.63% | 13.59% | +5.5% |
Warehouses · until 2031 | RUB 90,000 -31.3% to NAV | RUB 3,054.11 quarterly | 13.57% | 14.88% | +10.5% |
Современный 6terminating Retail · until 2030 | RUB 390,000 -10.0% to NAV | RUB 8,827.61 quarterly | 9.05% | 8.66% | +28.4% |
Современный Арендный бизнес 2terminating Retail · until 2026 | RUB 240,000 -1.8% to NAV | RUB 4,676.44 quarterly | 7.79% | 9.06% | +30.9% |
Warehouses · until 2032 | RUB 107.68 -2.9% to NAV | — quarterly | — | — | +7.2% over 10 mo. |
Warehouses · until 2028 | RUB 6.80 -2.6% to NAV | — quarterly | — | — | +15.1% |
- Современная коммерческая недвижимостьqualified onlyData centers · Warehouses · until 2032
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Современный Арендный бизнес 3qualified onlyOffices · Retail · Warehouses · until 2033
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Warehouses · until 2031
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Современный 6terminatingRetail · until 2030
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Современный Арендный бизнес 2terminatingRetail · until 2026
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Warehouses · until 2032
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Warehouses · until 2028
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover





