PARUS
In the market since 2020parus-am.ru ↗
- Funds in the section
- 11
- Average yieldAverage current yield
- 12.4%
- Price to NAVAverage price to NAV
- -5.0%
Company funds
ПАРУС-НиНоqualified only Warehouses · until 2074 | RUB 729 -15.8% to NAV | RUB 9.38 monthly | 15.44% | 7.72% | -14.0% over 5 mo. |
ПАРУС-Логистикаqualified only Warehouses · until 2036 | RUB 1,140 -10.1% to NAV | RUB 14.03 monthly | 14.77% | 14.61% | +4.6% |
ПАРУС-Красноярскqualified only Warehouses · until 2074 | RUB 847 -15.2% to NAV | RUB 9.56 monthly | 13.54% | 13.43% | +4.3% |
ПАРУС-Золяqualified only Warehouses · until 2074 | RUB 774 -18.7% to NAV | RUB 8.63 monthly | 13.38% | 11.10% | -4.7% over 9 mo. |
ПАРУС-Нордвейqualified only Warehouses · until 2036 | RUB 1,196 -4.8% to NAV | RUB 12.67 monthly | 12.71% | 12.67% | +5.7% |
ПАРУС-Триумфqualified only Retail · until 2073 | RUB 823 -6.5% to NAV | RUB 8.70 monthly | 12.69% | 12.61% | +3.1% |
ПАРУС-Место встречиqualified only Retail · until 2075 | RUB 897 -2.0% to NAV | RUB 8.25 monthly | 11.04% | 3.68% | +3.3% over 4 mo. |
ПАРУС-ОЗНqualified only Warehouses · until 2035 | RUB 8,350 -8.9% to NAV | RUB 72.45 monthly | 10.41% | 10.36% | +8.0% |
ПАРУС-Двинцевqualified only Offices · until 2036 | RUB 1,124 +10.1% to NAV | RUB 9.48 monthly | 10.12% | 10.02% | +30.5% |
ПАРУС-СБЛqualified only Warehouses · until 2036 | RUB 1,689 +18.8% to NAV | RUB 13.67 monthly | 9.71% | 9.65% | +18.4% |
Retail · Offices · Warehouses · until 2039 | RUB 1,436 -2.0% to NAV | — monthly | — | — | -3.5% |
- ПАРУС-НиНоqualified onlyWarehouses · until 2074
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Логистикаqualified onlyWarehouses · until 2036
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Красноярскqualified onlyWarehouses · until 2074
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Золяqualified onlyWarehouses · until 2074
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Нордвейqualified onlyWarehouses · until 2036
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Триумфqualified onlyRetail · until 2073
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Место встречиqualified onlyRetail · until 2075
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-ОЗНqualified onlyWarehouses · until 2035
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-Двинцевqualified onlyOffices · until 2036
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- ПАРУС-СБЛqualified onlyWarehouses · until 2036
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover
- Retail · Offices · Warehouses · until 2039
- Current
- 12M
- 1Y
- Unit price
- Payout
- Turnover






